<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan B. Lee</title>
	<atom:link href="http://danblee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danblee.com</link>
	<description>Tutorials &#38; Knowledge Base Articles for Network Administrators who wear many, many hats.</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quick Daily Humor &#8211; Loose</title>
		<link>http://danblee.com/quick-daily-humor-loose/</link>
		<comments>http://danblee.com/quick-daily-humor-loose/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:56:33 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=362</guid>
		<description><![CDATA[I hope this makes you smile as much as it made me. Cheers!]]></description>
				<content:encoded><![CDATA[<p>I hope this makes you smile as much as it made me. Cheers!</p>
<p><a href="http://danblee.com/wp-content/uploads/2013/06/CSG.png" rel="lightbox[362]" title="Quick Daily Humor - Loose"><img class="alignnone size-full wp-image-363" alt="Loose" src="http://danblee.com/wp-content/uploads/2013/06/CSG.png" width="713" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/quick-daily-humor-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCenter has &#8220;check for notifications&#8221; queued many times for Update Manager Plug-In</title>
		<link>http://danblee.com/vcenter-has-check-for-notifications-queued-many-times-for-update-manager-plug-in/</link>
		<comments>http://danblee.com/vcenter-has-check-for-notifications-queued-many-times-for-update-manager-plug-in/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:35:39 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=351</guid>
		<description><![CDATA[A while back I posted a fix for a small issue I was having in my vCenter regarding dozens of queued tasks with the name &#8220;Check new notifications.&#8221; While restarting WUM and cleaning the tasks fixes the issue for a small time, eventually the issue returns. While the trouble still lies with the Update Manager, [...]]]></description>
				<content:encoded><![CDATA[<p><a title="vCenter 4.1 has “check new notifications” task queued multiple times" href="http://danblee.com/vcenter-4-1-has-check-new-notifications-task-queued-multiple-times/">A while back</a> I posted a fix for a small issue I was having in my vCenter regarding dozens of queued tasks with the name &#8220;Check new notifications.&#8221; While restarting WUM and cleaning the tasks fixes the issue for a small time, eventually the issue returns. While the trouble still lies with the Update Manager, you&#8217;ll want to look into the plug-ins on your vCenter server instead of the services.</p>
<p>The short answer: Install the VMware vCenter Update Manager Plug-In. You&#8217;ll find the Plug-In section of vCenter under &#8220;Plug-Ins &gt; Plug-In Manager&#8221; Be sure and do what the installation files says. No reboot is required. I attached a screenshot below:</p>
<p><a href="http://danblee.com/wp-content/uploads/2013/06/Update-Manager.png" rel="lightbox[351]" title="vCenter has "check for notifications" queued many times for Update Manager Plug-In"><img class="alignnone size-medium wp-image-352" alt="Update Manager" src="http://danblee.com/wp-content/uploads/2013/06/Update-Manager-300x116.png" width="300" height="116" /></a></p>
<p>Don&#8217;t forget to clear out all of those nasty queued items when you&#8217;re done. Here&#8217;s the PowerCLI Command for those of you afraid of your mouse:</p>
<pre>get-task -status queued | stop-task</pre>
<p>&nbsp;</p>
<p>Let me know if this helps. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/vcenter-has-check-for-notifications-queued-many-times-for-update-manager-plug-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Error 29506 SQL Server Management Studio Express</title>
		<link>http://danblee.com/error-29506-while-installing-sql-server-management-studio-express/</link>
		<comments>http://danblee.com/error-29506-while-installing-sql-server-management-studio-express/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:09:02 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Microsoft SQL]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>
		<category><![CDATA[Microsoft SQL Server Express]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=339</guid>
		<description><![CDATA[I was installing SQL Server Management Studio Express 2005 on my vCenter server to run a clean-up when I found that I was getting this error: The installer has encountered an unexpected error installing this package. This may indicate a problem with this package. The error code is 29506 In order to run the software, [...]]]></description>
				<content:encoded><![CDATA[<p>I was installing SQL Server Management Studio Express 2005 on my vCenter server to run a clean-up when I found that I was getting this error:</p>
<p><em>The installer has encountered an unexpected error installing this package. This may indicate a problem with this package. The error code is 29506</em></p>
<p>In order to run the software, you&#8217;ll need to run it as an admin from a command prompt, seeing as how you can&#8217;t right click and run the software as an administrator.</p>
<ol>
<li><span style="line-height: 13px;">Open up an elevated command prompt by right clicking on CMD.exe and choosing to Run As Administrator</span></li>
<li>Browse to the location of your .msi file and type it&#8217;s name in. My location was at C:\Users\Dan Lee\Desktop\sql.msi (I renamed the file to sql.msi for the sake of ease).</li>
<li>That should it. The software will run and install without the error now.</li>
</ol>
<p>Let me know what else you find on this, but this is pretty straight forward.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/error-29506-while-installing-sql-server-management-studio-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Tools Download</title>
		<link>http://danblee.com/vmware-tools-download/</link>
		<comments>http://danblee.com/vmware-tools-download/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:16:23 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware Tools]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=334</guid>
		<description><![CDATA[VMware&#8217;s Community Forum and website has always been super helpful in providing technology resources and information quickly and easier. The lagging side has consistently been the tough to find downloads that you need in order to upgrade or install new products. VMware Tools can be downloaded quickly and easily using a web browser to review [...]]]></description>
				<content:encoded><![CDATA[<p>VMware&#8217;s Community Forum and website has always been super helpful in providing technology resources and information quickly and easier. The lagging side has consistently been the tough to find downloads that you need in order to upgrade or install new products. VMware Tools can be downloaded quickly and easily using a web browser to review the file structure, instead of heading to the website and navigating through the links. Here&#8217;s the site:</p>
<p><a title="http://packages.vmware.com/tools" href="http://packages.vmware.com/tools" target="_blank">http://packages.vmware.com/tools</a></p>
<p>VMware calls them Operating System Specific Packages - <a href="http://www.vmware.com/download/packages.html">http://www.vmware.com/download/packages.html</a></p>
<p>This should make finding what you&#8217;re looking for a bit easier. Be sure and use the folder with &#8220;&#8230;latest&#8221; appended to the end of the name, if you&#8217;re looking to download the latest, depending on the version. Also, pay attention to x86 and x84_64 versions as well.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/vmware-tools-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subnetting: A Netmask Reference Guide</title>
		<link>http://danblee.com/subnetting-a-netmask-reference-guide/</link>
		<comments>http://danblee.com/subnetting-a-netmask-reference-guide/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:01:36 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Netmask]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Subnet]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=315</guid>
		<description><![CDATA[Just for reference, here&#8217;s a list of popular prefixes for LANs based on the bits in their subnet. This can basically server as a guide to which subnet you&#8217;d like to configure your network with when determining how many IP&#8217;s you&#8217;d like available internally. Beyond this chart, LANs can become unmanageable and even subnets with [...]]]></description>
				<content:encoded><![CDATA[<p>Just for reference, here&#8217;s a list of popular prefixes for LANs based on the bits in their subnet. This can basically server as a guide to which subnet you&#8217;d like to configure your network with when determining how many IP&#8217;s you&#8217;d like available internally. Beyond this chart, LANs can become unmanageable and even subnets with higher available IPs are less likely to be needed.</p>
<p>A list of prefix sizes, network masks, and available hosts\IPs:</p>
<table style="width: 500px; border-width: 1px; border-style: solid;">
<tbody>
<tr>
<td>Prefix</td>
<td>Netmask</td>
<td>Available Hosts\IPs</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 16</td>
<td>255.255.0.0</td>
<td>65536</td>
</tr>
<tr>
<td>Slash 17</td>
<td>255.255.128.0</td>
<td>32768</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 18</td>
<td>255.255.192.0</td>
<td>16384</td>
</tr>
<tr>
<td>Slash 19</td>
<td>255.255.224.0</td>
<td>8192</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 20</td>
<td>255.255.240.0</td>
<td>4096</td>
</tr>
<tr>
<td>Slash 21</td>
<td>255.255.248.0</td>
<td>2048</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 22</td>
<td>255.255.252.0</td>
<td>1024</td>
</tr>
<tr>
<td>Slash 23</td>
<td>255.255.254.0</td>
<td>512</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 24</td>
<td>255.255.255.0</td>
<td>256</td>
</tr>
<tr>
<td>Slash 25</td>
<td>255.255.255.128</td>
<td>128</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 26</td>
<td>255.255.255.192</td>
<td>64</td>
</tr>
<tr>
<td>Slash 27</td>
<td>255.255.255.224</td>
<td>32</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 28</td>
<td>255.255.255.240</td>
<td>16</td>
</tr>
<tr>
<td>Slash 29</td>
<td>255.255.255.248</td>
<td>8</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 30</td>
<td>255.255.255.252</td>
<td>4</td>
</tr>
<tr>
<td>Slash 31</td>
<td>255.255.255.254</td>
<td>2</td>
</tr>
<tr style="background-color: #eeeeee;">
<td>Slash 32</td>
<td>255.255.255.255</td>
<td>1</td>
</tr>
</tbody>
</table>
<p></p>
<h3>A Quick Example:</h3>
<p>Let&#8217;s say you have an office space with 200 users and 10 servers and you&#8217;re trying to determine which subnet to use. The gut instinct would be to choose the /24 as it offers more IP&#8217;s than needed with room for growth. But realistically, there are many more devices and tools that need IP addresses than one may originally think. Your DHCP Pool alone will need to be more than 200 and wireless devices or visitors to the office must be considered. At that point, you&#8217;ll probably want to go with a netmask that gives you more IP Addresses.</p>
<h3>Best Practices:</h3>
<p>The golden rule when working with IP Addresses, be it load balancing a DHCP Server or determining capacity, is 80\20. Find a netmask that&#8217;s going to offer IPs that are 80% of what you&#8217;ll have available, leaving 20% for growth or unexpected needs. Resubnetting after everything is in place can be a nightmare, so plan carefully.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/subnetting-a-netmask-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Photo Viewer Yellow Tint</title>
		<link>http://danblee.com/windows-photo-viewer-yellow-tint/</link>
		<comments>http://danblee.com/windows-photo-viewer-yellow-tint/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:46:15 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Photo Viewer]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=303</guid>
		<description><![CDATA[OS: Windows 7 I recently purchased a new monitor and noticed when I open photos using the Microsoft Photo Viewer I got a nasty yellow tint on the photos. There&#8217;s a fix for this out there. Here&#8217;s the fastest steps to fix the issue: Hit your Windows Key (Or open Control Panel) and type Color [...]]]></description>
				<content:encoded><![CDATA[<p>OS: Windows 7</p>
<p>I recently purchased a new monitor and noticed when I open photos using the Microsoft Photo Viewer I got a nasty yellow tint on the photos. There&#8217;s a fix for this out there. Here&#8217;s the fastest steps to fix the issue:<span id="more-303"></span></p>
<ol>
<li><span style="line-height: 13px;">Hit your Windows Key (Or open Control Panel) and type <strong>Color Management</strong> to open the Color Management Window</span></li>
<li>In the drop down, choose the display you&#8217;d like to fix the yellow tint issue with and check the box that says <strong>Use my settings for this device</strong></li>
<li>If there are no ICC profiles in the window, choose <strong>Add</strong> and pick the profile named <strong>SRGB IEC61966-2.1</strong> (I just went down the list until one worked)</li>
<li>Select the profile after it is added and choose to make it default</li>
<li>Close out of everything and the Photo Viewer again. You should see the color is gone.</li>
</ol>
<p><a href="http://danblee.com/wp-content/uploads/2013/02/Photo-Viewer-Yello.png" rel="lightbox[303]" title="Windows Photo Viewer Yellow Tint"><img class="alignnone size-medium wp-image-304" alt="Photo Viewer - Yellow" src="http://danblee.com/wp-content/uploads/2013/02/Photo-Viewer-Yello-300x72.png" width="300" height="72" /></a></p>
<h3>Cause</h3>
<p>Most of the time this has to do with the color profile of your monitor not playing well with Windows. In the solution, we&#8217;re tell the computer to use a color profile that Windows understands.</p>
<p>There&#8217;s a fix for this at Microsoft&#8217;s Answers site that goes into a little more detail. My details worked for me.</p>
<ul>
<li><a href="http://answers.microsoft.com/en-us/windows/forum/windows_vista-windows_programs/photo-viewer-puts-a-yellow-cast-over-all-pictures/7e87f98a-0bcf-462c-8167-93bac4bbed1d" target="_blank"><span style="line-height: 13px;">http://answers.microsoft.com/en-us/windows/forum/windows_vista-windows_programs/photo-viewer-puts-a-yellow-cast-over-all-pictures/7e87f98a-0bcf-462c-8167-93bac4bbed1d</span></a></li>
</ul>
<p>I&#8217;d like to hear how this turns out for you, maybe there are faster ways to get this done.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/windows-photo-viewer-yellow-tint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot a computer or server remotely</title>
		<link>http://danblee.com/reboot-a-computer-or-server-remotely/</link>
		<comments>http://danblee.com/reboot-a-computer-or-server-remotely/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:24:34 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[cmd. command prompt]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[server shutdown]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=299</guid>
		<description><![CDATA[Here&#8217;s a quick and easy way to reboot a server or computer remotely. No extra steps needed. Log into a computer as an admin. By default, the command will use your credentials on the remote side. Open up an elevated (Run As Administrator) command prompt. Run the following command. Note that you can use the [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a quick and easy way to reboot a server or computer remotely. No extra steps needed.</p>
<ol>
<li><span style="line-height: 13px;">Log into a computer as an admin. By default, the command will use your credentials on the remote side.</span></li>
<li>Open up an elevated (Run As Administrator) command prompt.</li>
<li>Run the following command. Note that you can use the computer name or the IP Address if you know it: <strong>shutdown /m \\computer-name /r /f</strong></li>
<li>Done!</li>
</ol>
<p>The /m switch means you&#8217;re trying to connect to a server that&#8217;s somewhere else. The /r switch is for reboot (leave this switch out if you just want to shut the machine down). Finally, the /f is to force shutdown any programs that may be prompting you for something that you can&#8217;t see.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/reboot-a-computer-or-server-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change favicon.ico file in Citrix Web Server and XenApp</title>
		<link>http://danblee.com/change-favicon-ico-file-in-citrix-web-server-and-xenapp/</link>
		<comments>http://danblee.com/change-favicon-ico-file-in-citrix-web-server-and-xenapp/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:05:27 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Citrix XenApp]]></category>
		<category><![CDATA[Cloud Based Technology]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[favicon.ico]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=296</guid>
		<description><![CDATA[To brand our XenApp product a little bit at work, I created a favicon.ico file for web browsers. Nothing big, but it&#8217;s the little things, right? Unlike throwing the favicon.ico file in the root of your site, Citrix has a special place for the .ico files. To change the current .ico file Log into your [...]]]></description>
				<content:encoded><![CDATA[<p>To brand our XenApp product a little bit at work, I created a favicon.ico file for web browsers. Nothing big, but it&#8217;s the little things, right? Unlike throwing the favicon.ico file in the root of your site, Citrix has a special place for the .ico files.<span id="more-296"></span></p>
<h3>To change the current .ico file</h3>
<p>Log into your Citrix Web Server and head here:</p>
<p><code>\inetpub\wwwroot\Citrix\[site name]\media\</code></p>
<p>Find the file called IcaComboAll.ico. Rename this file to something else (don&#8217;t delete it in case you&#8217;d like to use it later) and change the name of the .ico you want to use to &#8220;IcaComboAll.ico&#8221; &#8211; case sensitive.</p>
<p>There may be other .ico files; you can change these as well.</p>
<p>Let me know how it goes.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/change-favicon-ico-file-in-citrix-web-server-and-xenapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVPN &#8211; Process started and then immediately exited. Socket bind failed on local address. Address already in use.</title>
		<link>http://danblee.com/openvpn-error-process-started-and-then-immediately-exited-socket-bind-failed-on-local-address-address-already-in-use-service-failed-to-start-or-returned-error-status/</link>
		<comments>http://danblee.com/openvpn-error-process-started-and-then-immediately-exited-socket-bind-failed-on-local-address-address-already-in-use-service-failed-to-start-or-returned-error-status/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:57:42 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenVPN]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[tcp\udp]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=287</guid>
		<description><![CDATA[Overview I came across this issue not too long ago and wanted to share my findings. First, this issue is not just an OpenVPN issue. If a service is dependent on certain sockets and ports being open but they are in use or closed, the service is going to fail. The good news is that [...]]]></description>
				<content:encoded><![CDATA[<h3>Overview</h3>
<p>I came across this issue not too long ago and wanted to share my findings. First, this issue is not just an OpenVPN issue. If a service is dependent on certain sockets and ports being open but they are in use or closed, the service is going to fail. The good news is that the issue is fairly easy to fix on a running server with a little detective work and a few easy commands.<span id="more-287"></span><br />
<h3>The Error</h3>
<p>Your error will look something like this:</p>
<pre>TCP/UDP: Socket bind failed on local address [undef]: Address already in use</pre>
<p>OpenVPN gets a little more detailed. You&#8217;ll find this error, which is relative to the error above:</p>
<pre>process started and then immediately exited: ['DATE TCP/UDP: Socket bind failed on local address [IP Address:PORT] Address already in use']
service failed to start or returned error status</pre>
<p>Take a look at the port in the message and keep it in mind. Here was my error exactly:</p>
<p><a href="http://danblee.com/wp-content/uploads/2013/02/openvpn-socket-in-use.png" rel="lightbox[287]" title="OpenVPN - Process started and then immediately exited. Socket bind failed on local address. Address already in use."><img class="alignnone size-medium wp-image-288" alt="OpenVPN Socket In Use" src="http://danblee.com/wp-content/uploads/2013/02/openvpn-socket-in-use-300x98.png" width="300" height="98" /></a></p>
<p>&nbsp;</p>
<p>You can find what&#8217;s in use by running the following command:</p>
<pre>netstat -plnt</pre>
<p>In a nutshell, netstat can display your connections and routing tables, etc. You&#8217;ll want to look for the port that was specified in the error and see what&#8217;s using it. In my case, httpd was using 443, which needed to be fixed. See below:</p>
<p><a href="http://danblee.com/wp-content/uploads/2013/02/netstat_-plnt.png" rel="lightbox[287]" title="OpenVPN - Process started and then immediately exited. Socket bind failed on local address. Address already in use."><img class="alignnone size-medium wp-image-289" alt="netstat -plnt" src="http://danblee.com/wp-content/uploads/2013/02/netstat_-plnt-300x44.png" width="300" height="44" /></a></p>
<p>&nbsp;</p>
<p>Running a kill command will get rid of the connection you&#8217;d like to remove. Keep in mind, this isn&#8217;t a fix, this just gets rid of the connection that&#8217;s established for now. If the connection is relative to your server and you reboot, it will come right back when the service tries to establish a connection again or maybe even when you reboot. You&#8217;ll need to figure out what is using the port and find out how to stop it yourself.</p>
<h3>Further Case Study</h3>
<p>For my issue, to prove this was really the case, I ran &#8220;kill 1191&#8243;, where 1191 is the ID of the connection. I went right back to my OpenVPN Server and it started up just fine. In my case, httpd was using port 443. I ran the following command to stop httpd:</p>
<pre>service httpd stop</pre>
<p>I rebooted and OpenVPN came up just fine.</p>
<h3>Extra Notes</h3>
<p>After doing some searching online, it looks as though a few people are having the most trouble when default ports are changed in client config files. While this is an extra measure of security, make sure a popular port isn&#8217;t picked or you&#8217;ll run into this again and again.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/openvpn-error-process-started-and-then-immediately-exited-socket-bind-failed-on-local-address-address-already-in-use-service-failed-to-start-or-returned-error-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCenter 4.1 has &#8220;check new notifications&#8221; task queued multiple times</title>
		<link>http://danblee.com/vcenter-4-1-has-check-new-notifications-task-queued-multiple-times/</link>
		<comments>http://danblee.com/vcenter-4-1-has-check-new-notifications-task-queued-multiple-times/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:25:42 +0000</pubDate>
		<dc:creator>Dan B. Lee</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vCenter Update Manager]]></category>
		<category><![CDATA[VUM]]></category>

		<guid isPermaLink="false">http://danblee.com/?p=284</guid>
		<description><![CDATA[I was recently looking over an environment running VMware vCenter 4.1 and saw in the tasks that a task called &#8220;check new notifications&#8221; was queued about a dozen time or so. The schedule for the tasks varied. Some of the tasks were before the current time and others were afterwards. Either way, there were about [...]]]></description>
				<content:encoded><![CDATA[<p>I was recently looking over an environment running VMware vCenter 4.1 and saw in the tasks that a task called &#8220;check new notifications&#8221; was queued about a dozen time or so. The schedule for the tasks varied. Some of the tasks were before the current time and others were afterwards. Either way, there were about a dozen or so of them and they needed to be dealt with.</p>
<p><span id="more-284"></span>Although probably harmless, considering they were scheduled events and I could easily run other tasks while they were queued, hanging tasks are a sight for sore eyes and should be cleared. The good news is that they can be cancelled by right clicking and choosing &#8220;cancel&#8221; but we want to make sure they never come back.</p>
<h3>The Solution</h3>
<p><em>Update: This may not completely solve the issue for all of you, as it really isn&#8217;t a fix because we don&#8217;t make changes to ensure it won&#8217;t happen again. Instead, you may need to <a title="vCenter has “check for notifications” queued many times for Update Manager Plug-In" href="http://danblee.com/vcenter-has-check-for-notifications-queued-many-times-for-update-manager-plug-in/">install the Update Manager Plug-In</a> to get things to work correctly.</em></p>
<p>The tasks didn&#8217;t stop stacking up until I restarted the VMware vCenter Update Manager Service on the vCenter Server. Once the old tasks were cancelled and this server was restarted, no new tasks where scheduled. Restarting this service in vCenter does not interrupt communication or VM performance.</p>
<p>If this pops up again I&#8217;ll look more into it. I understand restarting a service isn&#8217;t a true fix, nor should it be the end of the troubleshooting method, but this will set your vCenter right for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://danblee.com/vcenter-4-1-has-check-new-notifications-task-queued-multiple-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
